Cities / Middle East & Africa / Ghana
Accra
Ghana
One person needs about GHS 15,067 a month here, renting a 1-bedroom flat in the centre. A family of four needs about GHS 42,159.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Accra pays, then add it.
Enter what you paid.
Starting estimate: about GHS 16.25 to GHS 22.77. Nobody has reported this here yet.
All prices in Accra
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | GHS 8,162 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | GHS 5,877 | 0 reports | |
| 3-bedroom flat, city centreEstimated | GHS 17,141 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | GHS 12,243 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | GHS 8.30 | 0 reports | |
| Fresh white bread, 500 gEstimated | GHS 23.11 | 0 reports | |
| White rice, 1 kgEstimated | GHS 31.93 | 0 reports | |
| Eggs, 12Estimated | GHS 28.89 | 0 reports | |
| Local cheese, 1 kgEstimated | GHS 95.80 | 0 reports | |
| Chicken fillets, 1 kgEstimated | GHS 83.03 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | GHS 115 | 0 reports | |
| Apples, 1 kgEstimated | GHS 31.77 | 0 reports | |
| Bananas, 1 kgEstimated | GHS 11.50 | 0 reports | |
| Oranges, 1 kgEstimated | GHS 28.89 | 0 reports | |
| Tomatoes, 1 kgEstimated | GHS 31.77 | 0 reports | |
| Potatoes, 1 kgEstimated | GHS 20.22 | 0 reports | |
| Onions, 1 kgEstimated | GHS 20.22 | 0 reports | |
| Lettuce, 1 headEstimated | GHS 16.18 | 0 reports | |
| Bottled water, 1.5 LEstimated | GHS 14.05 | 0 reports | |
| Bottle of mid-range wineEstimated | GHS 125 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | GHS 19.16 | 0 reports | |
| Cigarettes, pack of 20Estimated | GHS 113 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | GHS 79.11 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | GHS 316 | 0 reports | |
| Fast-food combo mealEstimated | GHS 56.72 | 0 reports | |
| Cappuccino, regularEstimated | GHS 19.24 | 0 reports | |
| Local draft beer, 0.5 LEstimated | GHS 38.48 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | GHS 13.06 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | GHS 12.40 | 0 reports | |
| Monthly public transport passEstimated | GHS 564 | 0 reports | |
| Taxi, starting fareEstimated | GHS 14.96 | 0 reports | |
| Taxi, per kmEstimated | GHS 8.12 | 0 reports | |
| Petrol, 1 LEstimated | GHS 8.63 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | GHS 1,097 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | GHS 347 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | GHS 376 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | GHS 425 | 0 reports | |
| Cinema ticketEstimated | GHS 85.08 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | GHS 590 | 0 reports | |
| Summer dress from a chain storeEstimated | GHS 388 | 0 reports | |
| Running shoes, mid-rangeEstimated | GHS 998 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | GHS 8,046 | 0 reports | |
| International primary school, yearly, one childEstimated | GHS 230,760 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | GHS 39,179 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | GHS 25,303 | 0 reports |
Compare Accra with
How much more (+) or less (−) one person spends in Accra than in each city, rent included.
Live in Accra?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Ghanaian cedis, or any currency you prefer.