Cities / Europe / Hungary
Budapest
Hungary
One person needs about HUF 443,551 a month here, renting a 1-bedroom flat in the centre. A family of four needs about HUF 1,306,689.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Budapest pays, then add it.
Enter what you paid.
Starting estimate: about HUF 601 to HUF 843. Nobody has reported this here yet.
All prices in Budapest
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | HUF 209,995 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | HUF 151,196 | 0 reports | |
| 3-bedroom flat, city centreEstimated | HUF 440,989 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | HUF 314,992 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | HUF 266 | 0 reports | |
| Fresh white bread, 500 gEstimated | HUF 758 | 0 reports | |
| White rice, 1 kgEstimated | HUF 1,023 | 0 reports | |
| Eggs, 12Estimated | HUF 947 | 0 reports | |
| Local cheese, 1 kgEstimated | HUF 3,068 | 0 reports | |
| Chicken fillets, 1 kgEstimated | HUF 2,659 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | HUF 3,681 | 0 reports | |
| Apples, 1 kgEstimated | HUF 1,042 | 0 reports | |
| Bananas, 1 kgEstimated | HUF 368 | 0 reports | |
| Oranges, 1 kgEstimated | HUF 947 | 0 reports | |
| Tomatoes, 1 kgEstimated | HUF 1,042 | 0 reports | |
| Potatoes, 1 kgEstimated | HUF 663 | 0 reports | |
| Onions, 1 kgEstimated | HUF 663 | 0 reports | |
| Lettuce, 1 headEstimated | HUF 531 | 0 reports | |
| Bottled water, 1.5 LEstimated | HUF 450 | 0 reports | |
| Bottle of mid-range wineEstimated | HUF 3,811 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | HUF 614 | 0 reports | |
| Cigarettes, pack of 20Estimated | HUF 3,531 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | HUF 2,999 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | HUF 11,995 | 0 reports | |
| Fast-food combo mealEstimated | HUF 1,952 | 0 reports | |
| Cappuccino, regularEstimated | HUF 712 | 0 reports | |
| Local draft beer, 0.5 LEstimated | HUF 1,357 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | HUF 439 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | HUF 437 | 0 reports | |
| Monthly public transport passEstimated | HUF 19,901 | 0 reports | |
| Taxi, starting fareEstimated | HUF 528 | 0 reports | |
| Taxi, per kmEstimated | HUF 286 | 0 reports | |
| Petrol, 1 LEstimated | HUF 257 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | HUF 36,875 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | HUF 11,370 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | HUF 12,317 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | HUF 14,643 | 0 reports | |
| Cinema ticketEstimated | HUF 2,929 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | HUF 17,357 | 0 reports | |
| Summer dress from a chain storeEstimated | HUF 11,567 | 0 reports | |
| Running shoes, mid-rangeEstimated | HUF 29,372 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | HUF 297,737 | 0 reports | |
| International primary school, yearly, one childEstimated | HUF 7,661,263 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | HUF 1,007,976 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | HUF 650,984 | 0 reports |
Compare Budapest with
How much more (+) or less (−) one person spends in Budapest than in each city, rent included.
Live in Budapest?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Hungarian forints, or any currency you prefer.