Cities / Americas / Argentina
Buenos Aires
Argentina
One person needs about ARS 1,993,017 a month here, renting a 1-bedroom flat in the centre. A family of four needs about ARS 6,077,754.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Buenos Aires pays, then add it.
Enter what you paid.
Starting estimate: about ARS 3,063 to ARS 4,292. Nobody has reported this here yet.
All prices in Buenos Aires
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | ARS 833,011 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | ARS 599,768 | 0 reports | |
| 3-bedroom flat, city centreEstimated | ARS 1,749,323 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | ARS 1,249,517 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | ARS 1,299 | 0 reports | |
| Fresh white bread, 500 gEstimated | ARS 3,729 | 0 reports | |
| White rice, 1 kgEstimated | ARS 4,996 | 0 reports | |
| Eggs, 12Estimated | ARS 4,662 | 0 reports | |
| Local cheese, 1 kgEstimated | ARS 14,989 | 0 reports | |
| Chicken fillets, 1 kgEstimated | ARS 12,990 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | ARS 17,987 | 0 reports | |
| Apples, 1 kgEstimated | ARS 5,128 | 0 reports | |
| Bananas, 1 kgEstimated | ARS 1,799 | 0 reports | |
| Oranges, 1 kgEstimated | ARS 4,662 | 0 reports | |
| Tomatoes, 1 kgEstimated | ARS 5,128 | 0 reports | |
| Potatoes, 1 kgEstimated | ARS 3,263 | 0 reports | |
| Onions, 1 kgEstimated | ARS 3,263 | 0 reports | |
| Lettuce, 1 headEstimated | ARS 2,611 | 0 reports | |
| Bottled water, 1.5 LEstimated | ARS 2,198 | 0 reports | |
| Bottle of mid-range wineEstimated | ARS 18,366 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | ARS 2,998 | 0 reports | |
| Cigarettes, pack of 20Estimated | ARS 17,136 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | ARS 15,377 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | ARS 61,511 | 0 reports | |
| Fast-food combo mealEstimated | ARS 9,740 | 0 reports | |
| Cappuccino, regularEstimated | ARS 3,626 | 0 reports | |
| Local draft beer, 0.5 LEstimated | ARS 6,816 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | ARS 2,175 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | ARS 2,196 | 0 reports | |
| Monthly public transport passEstimated | ARS 99,961 | 0 reports | |
| Taxi, starting fareEstimated | ARS 2,650 | 0 reports | |
| Taxi, per kmEstimated | ARS 1,439 | 0 reports | |
| Petrol, 1 LEstimated | ARS 1,230 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | ARS 182,672 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | ARS 55,939 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | ARS 60,601 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | ARS 73,047 | 0 reports | |
| Cinema ticketEstimated | ARS 14,609 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | ARS 82,783 | 0 reports | |
| Summer dress from a chain storeEstimated | ARS 55,359 | 0 reports | |
| Running shoes, mid-rangeEstimated | ARS 140,096 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | ARS 1,516,232 | 0 reports | |
| International primary school, yearly, one childEstimated | ARS 37,823,244 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | ARS 3,998,453 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | ARS 2,582,334 | 0 reports |
Compare Buenos Aires with
How much more (+) or less (−) one person spends in Buenos Aires than in each city, rent included.
Live in Buenos Aires?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Argentine pesos, or any currency you prefer.