Cities / Asia / Sri Lanka
Colombo
Sri Lanka
One person needs about LKR 306,459 a month here, renting a 1-bedroom flat in the centre. A family of four needs about LKR 869,854.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Colombo pays, then add it.
Enter what you paid.
Starting estimate: about LKR 334 to LKR 468. Nobody has reported this here yet.
All prices in Colombo
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | LKR 148,983 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | LKR 107,268 | 0 reports | |
| 3-bedroom flat, city centreEstimated | LKR 312,865 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | LKR 223,475 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | LKR 201 | 0 reports | |
| Fresh white bread, 500 gEstimated | LKR 543 | 0 reports | |
| White rice, 1 kgEstimated | LKR 771 | 0 reports | |
| Eggs, 12Estimated | LKR 679 | 0 reports | |
| Local cheese, 1 kgEstimated | LKR 2,314 | 0 reports | |
| Chicken fillets, 1 kgEstimated | LKR 2,005 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | LKR 2,776 | 0 reports | |
| Apples, 1 kgEstimated | LKR 747 | 0 reports | |
| Bananas, 1 kgEstimated | LKR 278 | 0 reports | |
| Oranges, 1 kgEstimated | LKR 679 | 0 reports | |
| Tomatoes, 1 kgEstimated | LKR 747 | 0 reports | |
| Potatoes, 1 kgEstimated | LKR 475 | 0 reports | |
| Onions, 1 kgEstimated | LKR 475 | 0 reports | |
| Lettuce, 1 headEstimated | LKR 380 | 0 reports | |
| Bottled water, 1.5 LEstimated | LKR 339 | 0 reports | |
| Bottle of mid-range wineEstimated | LKR 3,184 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | LKR 463 | 0 reports | |
| Cigarettes, pack of 20Estimated | LKR 2,803 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | LKR 1,582 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | LKR 6,327 | 0 reports | |
| Fast-food combo mealEstimated | LKR 1,263 | 0 reports | |
| Cappuccino, regularEstimated | LKR 395 | 0 reports | |
| Local draft beer, 0.5 LEstimated | LKR 834 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | LKR 299 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | LKR 269 | 0 reports | |
| Monthly public transport passEstimated | LKR 12,237 | 0 reports | |
| Taxi, starting fareEstimated | LKR 324 | 0 reports | |
| Taxi, per kmEstimated | LKR 176 | 0 reports | |
| Petrol, 1 LEstimated | LKR 226 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | LKR 25,111 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | LKR 8,149 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | LKR 8,828 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | LKR 9,476 | 0 reports | |
| Cinema ticketEstimated | LKR 1,895 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | LKR 15,654 | 0 reports | |
| Summer dress from a chain storeEstimated | LKR 10,169 | 0 reports | |
| Running shoes, mid-rangeEstimated | LKR 26,492 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | LKR 165,289 | 0 reports | |
| International primary school, yearly, one childEstimated | LKR 5,352,476 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | LKR 715,120 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | LKR 461,848 | 0 reports |
Compare Colombo with
How much more (+) or less (−) one person spends in Colombo than in each city, rent included.
Live in Colombo?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Sri Lankan rupees, or any currency you prefer.