Cities / Middle East & Africa / Tanzania
Dar es Salaam
Tanzania
One person needs about TZS 2,973,805 a month here, renting a 1-bedroom flat in the centre. A family of four needs about TZS 8,307,393.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Dar es Salaam pays, then add it.
Enter what you paid.
Starting estimate: about TZS 3,116 to TZS 4,366. Nobody has reported this here yet.
All prices in Dar es Salaam
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | TZS 1,579,207 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | TZS 1,137,029 | 0 reports | |
| 3-bedroom flat, city centreEstimated | TZS 3,316,335 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | TZS 2,368,811 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | TZS 1,727 | 0 reports | |
| Fresh white bread, 500 gEstimated | TZS 4,742 | 0 reports | |
| White rice, 1 kgEstimated | TZS 6,643 | 0 reports | |
| Eggs, 12Estimated | TZS 5,927 | 0 reports | |
| Local cheese, 1 kgEstimated | TZS 19,928 | 0 reports | |
| Chicken fillets, 1 kgEstimated | TZS 17,271 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | TZS 23,914 | 0 reports | |
| Apples, 1 kgEstimated | TZS 6,520 | 0 reports | |
| Bananas, 1 kgEstimated | TZS 2,391 | 0 reports | |
| Oranges, 1 kgEstimated | TZS 5,927 | 0 reports | |
| Tomatoes, 1 kgEstimated | TZS 6,520 | 0 reports | |
| Potatoes, 1 kgEstimated | TZS 4,149 | 0 reports | |
| Onions, 1 kgEstimated | TZS 4,149 | 0 reports | |
| Lettuce, 1 headEstimated | TZS 3,319 | 0 reports | |
| Bottled water, 1.5 LEstimated | TZS 2,923 | 0 reports | |
| Bottle of mid-range wineEstimated | TZS 26,696 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | TZS 3,986 | 0 reports | |
| Cigarettes, pack of 20Estimated | TZS 23,822 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | TZS 14,960 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | TZS 59,839 | 0 reports | |
| Fast-food combo mealEstimated | TZS 11,327 | 0 reports | |
| Cappuccino, regularEstimated | TZS 3,688 | 0 reports | |
| Local draft beer, 0.5 LEstimated | TZS 7,580 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | TZS 2,645 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | TZS 2,443 | 0 reports | |
| Monthly public transport passEstimated | TZS 111,176 | 0 reports | |
| Taxi, starting fareEstimated | TZS 2,948 | 0 reports | |
| Taxi, per kmEstimated | TZS 1,600 | 0 reports | |
| Petrol, 1 LEstimated | TZS 1,870 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | TZS 222,139 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | TZS 71,127 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | TZS 77,055 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | TZS 84,951 | 0 reports | |
| Cinema ticketEstimated | TZS 16,990 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | TZS 128,674 | 0 reports | |
| Summer dress from a chain storeEstimated | TZS 84,148 | 0 reports | |
| Running shoes, mid-rangeEstimated | TZS 217,754 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | TZS 1,542,385 | 0 reports | |
| International primary school, yearly, one childEstimated | TZS 47,031,423 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | TZS 7,580,195 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | TZS 4,895,542 | 0 reports |
Compare Dar es Salaam with
How much more (+) or less (−) one person spends in Dar es Salaam than in each city, rent included.
Live in Dar es Salaam?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Tanzanian shillings, or any currency you prefer.