Cities / Asia / Indonesia
Denpasar (Bali)
Indonesia
One person needs about IDR 19,195,675 a month here, renting a 1-bedroom flat in the centre. A family of four needs about IDR 55,642,344.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Denpasar (Bali) pays, then add it.
Enter what you paid.
Starting estimate: about IDR 23,477 to IDR 32,895. Nobody has reported this here yet.
All prices in Denpasar (Bali)
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | IDR 9,007,318 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | IDR 6,485,269 | 0 reports | |
| 3-bedroom flat, city centreEstimated | IDR 18,915,367 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | IDR 13,510,976 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | IDR 12,403 | 0 reports | |
| Fresh white bread, 500 gEstimated | IDR 34,327 | 0 reports | |
| White rice, 1 kgEstimated | IDR 47,703 | 0 reports | |
| Eggs, 12Estimated | IDR 42,907 | 0 reports | |
| Local cheese, 1 kgEstimated | IDR 143,108 | 0 reports | |
| Chicken fillets, 1 kgEstimated | IDR 124,027 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | IDR 171,730 | 0 reports | |
| Apples, 1 kgEstimated | IDR 47,198 | 0 reports | |
| Bananas, 1 kgEstimated | IDR 17,173 | 0 reports | |
| Oranges, 1 kgEstimated | IDR 42,907 | 0 reports | |
| Tomatoes, 1 kgEstimated | IDR 47,198 | 0 reports | |
| Potatoes, 1 kgEstimated | IDR 30,036 | 0 reports | |
| Onions, 1 kgEstimated | IDR 30,036 | 0 reports | |
| Lettuce, 1 headEstimated | IDR 24,028 | 0 reports | |
| Bottled water, 1.5 LEstimated | IDR 20,989 | 0 reports | |
| Bottle of mid-range wineEstimated | IDR 188,667 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | IDR 28,622 | 0 reports | |
| Cigarettes, pack of 20Estimated | IDR 169,707 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | IDR 113,618 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | IDR 454,473 | 0 reports | |
| Fast-food combo mealEstimated | IDR 83,316 | 0 reports | |
| Cappuccino, regularEstimated | IDR 27,789 | 0 reports | |
| Local draft beer, 0.5 LEstimated | IDR 56,206 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | IDR 19,297 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | IDR 18,110 | 0 reports | |
| Monthly public transport passEstimated | IDR 824,350 | 0 reports | |
| Taxi, starting fareEstimated | IDR 21,857 | 0 reports | |
| Taxi, per kmEstimated | IDR 11,866 | 0 reports | |
| Petrol, 1 LEstimated | IDR 13,110 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | IDR 1,620,975 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | IDR 514,894 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | IDR 557,805 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | IDR 624,874 | 0 reports | |
| Cinema ticketEstimated | IDR 124,973 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | IDR 898,498 | 0 reports | |
| Summer dress from a chain storeEstimated | IDR 589,943 | 0 reports | |
| Running shoes, mid-rangeEstimated | IDR 1,520,525 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | IDR 11,621,061 | 0 reports | |
| International primary school, yearly, one childEstimated | IDR 341,827,702 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | IDR 43,235,124 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | IDR 27,922,684 | 0 reports |
Compare Denpasar (Bali) with
How much more (+) or less (−) one person spends in Denpasar (Bali) than in each city, rent included.
Live in Denpasar (Bali)?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Indonesian rupiahs, or any currency you prefer.