Cities / Asia / Bangladesh
Dhaka
Bangladesh
One person needs about BDT 85,196 a month here, renting a 1-bedroom flat in the centre. A family of four needs about BDT 244,871.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Dhaka pays, then add it.
Enter what you paid.
Starting estimate: about BDT 93 to BDT 130. Nobody has reported this here yet.
All prices in Dhaka
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | BDT 36,912 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | BDT 26,577 | 0 reports | |
| 3-bedroom flat, city centreEstimated | BDT 77,516 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | BDT 55,369 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | BDT 64 | 0 reports | |
| Fresh white bread, 500 gEstimated | BDT 171 | 0 reports | |
| White rice, 1 kgEstimated | BDT 248 | 0 reports | |
| Eggs, 12Estimated | BDT 213 | 0 reports | |
| Local cheese, 1 kgEstimated | BDT 744 | 0 reports | |
| Chicken fillets, 1 kgEstimated | BDT 645 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | BDT 893 | 0 reports | |
| Apples, 1 kgEstimated | BDT 234 | 0 reports | |
| Bananas, 1 kgEstimated | BDT 89 | 0 reports | |
| Oranges, 1 kgEstimated | BDT 213 | 0 reports | |
| Tomatoes, 1 kgEstimated | BDT 234 | 0 reports | |
| Potatoes, 1 kgEstimated | BDT 149 | 0 reports | |
| Onions, 1 kgEstimated | BDT 149 | 0 reports | |
| Lettuce, 1 headEstimated | BDT 119 | 0 reports | |
| Bottled water, 1.5 LEstimated | BDT 109 | 0 reports | |
| Bottle of mid-range wineEstimated | BDT 1,074 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | BDT 149 | 0 reports | |
| Cigarettes, pack of 20Estimated | BDT 923 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | BDT 430 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | BDT 1,719 | 0 reports | |
| Fast-food combo mealEstimated | BDT 378 | 0 reports | |
| Cappuccino, regularEstimated | BDT 110 | 0 reports | |
| Local draft beer, 0.5 LEstimated | BDT 244 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | BDT 92 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | BDT 79 | 0 reports | |
| Monthly public transport passEstimated | BDT 3,573 | 0 reports | |
| Taxi, starting fareEstimated | BDT 95 | 0 reports | |
| Taxi, per kmEstimated | BDT 51 | 0 reports | |
| Petrol, 1 LEstimated | BDT 78 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | BDT 7,695 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | BDT 2,558 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | BDT 2,771 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | BDT 2,835 | 0 reports | |
| Cinema ticketEstimated | BDT 567 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | BDT 5,477 | 0 reports | |
| Summer dress from a chain storeEstimated | BDT 3,516 | 0 reports | |
| Running shoes, mid-rangeEstimated | BDT 9,269 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | BDT 45,993 | 0 reports | |
| International primary school, yearly, one childEstimated | BDT 1,660,076 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | BDT 177,180 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | BDT 114,429 | 0 reports |
Compare Dhaka with
How much more (+) or less (−) one person spends in Dhaka than in each city, rent included.
Live in Dhaka?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Bangladeshi takas, or any currency you prefer.