Cities / Middle East & Africa / Qatar
Doha
Qatar
One person needs about QAR 11,355 a month here, renting a 1-bedroom flat in the centre. A family of four needs about QAR 30,369.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Doha pays, then add it.
Enter what you paid.
Starting estimate: about QAR 11.02 to QAR 15.45. Nobody has reported this here yet.
All prices in Doha
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | QAR 7,644 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | QAR 5,504 | 0 reports | |
| 3-bedroom flat, city centreEstimated | QAR 16,052 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | QAR 11,466 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | QAR 3.82 | 0 reports | |
| Fresh white bread, 500 gEstimated | QAR 11.34 | 0 reports | |
| White rice, 1 kgEstimated | QAR 14.69 | 0 reports | |
| Eggs, 12Estimated | QAR 14.18 | 0 reports | |
| Local cheese, 1 kgEstimated | QAR 44.08 | 0 reports | |
| Chicken fillets, 1 kgEstimated | QAR 38.20 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | QAR 52.90 | 0 reports | |
| Apples, 1 kgEstimated | QAR 15.60 | 0 reports | |
| Bananas, 1 kgEstimated | QAR 5.29 | 0 reports | |
| Oranges, 1 kgEstimated | QAR 14.18 | 0 reports | |
| Tomatoes, 1 kgEstimated | QAR 15.60 | 0 reports | |
| Potatoes, 1 kgEstimated | QAR 9.93 | 0 reports | |
| Onions, 1 kgEstimated | QAR 9.93 | 0 reports | |
| Lettuce, 1 headEstimated | QAR 7.94 | 0 reports | |
| Bottled water, 1.5 LEstimated | QAR 6.47 | 0 reports | |
| Bottle of mid-range wineEstimated | QAR 50.50 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | QAR 8.82 | 0 reports | |
| Cigarettes, pack of 20Estimated | QAR 48.73 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | QAR 57.24 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | QAR 229 | 0 reports | |
| Fast-food combo mealEstimated | QAR 31.69 | 0 reports | |
| Cappuccino, regularEstimated | QAR 13.05 | 0 reports | |
| Local draft beer, 0.5 LEstimated | QAR 22.93 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | QAR 6.84 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | QAR 7.39 | 0 reports | |
| Monthly public transport passEstimated | QAR 336 | 0 reports | |
| Taxi, starting fareEstimated | QAR 8.92 | 0 reports | |
| Taxi, per kmEstimated | QAR 4.84 | 0 reports | |
| Petrol, 1 LEstimated | QAR 3.27 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | QAR 575 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | QAR 170 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | QAR 184 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | QAR 238 | 0 reports | |
| Cinema ticketEstimated | QAR 47.53 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | QAR 216 | 0 reports | |
| Summer dress from a chain storeEstimated | QAR 147 | 0 reports | |
| Running shoes, mid-rangeEstimated | QAR 366 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | QAR 5,457 | 0 reports | |
| International primary school, yearly, one childEstimated | QAR 116,997 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | QAR 36,691 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | QAR 23,696 | 0 reports |
Compare Doha with
How much more (+) or less (−) one person spends in Doha than in each city, rent included.
Live in Doha?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Qatari riyals, or any currency you prefer.