Cities / Asia / Indonesia
Jakarta
Indonesia
One person needs about IDR 17,651,820 a month here, renting a 1-bedroom flat in the centre. A family of four needs about IDR 51,184,803.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Jakarta pays, then add it.
Enter what you paid.
Starting estimate: about IDR 21,328 to IDR 29,881. Nobody has reported this here yet.
All prices in Jakarta
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | IDR 8,106,586 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | IDR 5,836,742 | 0 reports | |
| 3-bedroom flat, city centreEstimated | IDR 17,023,830 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | IDR 12,159,879 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | IDR 11,821 | 0 reports | |
| Fresh white bread, 500 gEstimated | IDR 32,455 | 0 reports | |
| White rice, 1 kgEstimated | IDR 45,465 | 0 reports | |
| Eggs, 12Estimated | IDR 40,569 | 0 reports | |
| Local cheese, 1 kgEstimated | IDR 136,398 | 0 reports | |
| Chicken fillets, 1 kgEstimated | IDR 118,212 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | IDR 163,677 | 0 reports | |
| Apples, 1 kgEstimated | IDR 44,626 | 0 reports | |
| Bananas, 1 kgEstimated | IDR 16,368 | 0 reports | |
| Oranges, 1 kgEstimated | IDR 40,569 | 0 reports | |
| Tomatoes, 1 kgEstimated | IDR 44,626 | 0 reports | |
| Potatoes, 1 kgEstimated | IDR 28,398 | 0 reports | |
| Onions, 1 kgEstimated | IDR 28,398 | 0 reports | |
| Lettuce, 1 headEstimated | IDR 22,718 | 0 reports | |
| Bottled water, 1.5 LEstimated | IDR 20,005 | 0 reports | |
| Bottle of mid-range wineEstimated | IDR 182,722 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | IDR 27,280 | 0 reports | |
| Cigarettes, pack of 20Estimated | IDR 163,050 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | IDR 102,392 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | IDR 409,563 | 0 reports | |
| Fast-food combo mealEstimated | IDR 77,524 | 0 reports | |
| Cappuccino, regularEstimated | IDR 25,244 | 0 reports | |
| Local draft beer, 0.5 LEstimated | IDR 51,882 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | IDR 18,101 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | IDR 16,718 | 0 reports | |
| Monthly public transport passEstimated | IDR 760,938 | 0 reports | |
| Taxi, starting fareEstimated | IDR 20,176 | 0 reports | |
| Taxi, per kmEstimated | IDR 10,953 | 0 reports | |
| Petrol, 1 LEstimated | IDR 12,799 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | IDR 1,520,417 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | IDR 486,828 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | IDR 527,396 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | IDR 581,440 | 0 reports | |
| Cinema ticketEstimated | IDR 116,288 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | IDR 880,699 | 0 reports | |
| Summer dress from a chain storeEstimated | IDR 575,946 | 0 reports | |
| Running shoes, mid-rangeEstimated | IDR 1,490,405 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | IDR 10,556,756 | 0 reports | |
| International primary school, yearly, one childEstimated | IDR 321,903,515 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | IDR 38,911,612 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | IDR 25,130,416 | 0 reports |
Compare Jakarta with
How much more (+) or less (−) one person spends in Jakarta than in each city, rent included.
Live in Jakarta?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Indonesian rupiahs, or any currency you prefer.