Cities / Asia / Nepal
Kathmandu
Nepal
One person needs about NPR 97,762 a month here, renting a 1-bedroom flat in the centre. A family of four needs about NPR 286,879.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Kathmandu pays, then add it.
Enter what you paid.
Starting estimate: about NPR 115 to NPR 161. Nobody has reported this here yet.
All prices in Kathmandu
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | NPR 38,045 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | NPR 27,392 | 0 reports | |
| 3-bedroom flat, city centreEstimated | NPR 79,894 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | NPR 57,067 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | NPR 80 | 0 reports | |
| Fresh white bread, 500 gEstimated | NPR 211 | 0 reports | |
| White rice, 1 kgEstimated | NPR 307 | 0 reports | |
| Eggs, 12Estimated | NPR 264 | 0 reports | |
| Local cheese, 1 kgEstimated | NPR 920 | 0 reports | |
| Chicken fillets, 1 kgEstimated | NPR 798 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | NPR 1,104 | 0 reports | |
| Apples, 1 kgEstimated | NPR 290 | 0 reports | |
| Bananas, 1 kgEstimated | NPR 110 | 0 reports | |
| Oranges, 1 kgEstimated | NPR 264 | 0 reports | |
| Tomatoes, 1 kgEstimated | NPR 290 | 0 reports | |
| Potatoes, 1 kgEstimated | NPR 185 | 0 reports | |
| Onions, 1 kgEstimated | NPR 185 | 0 reports | |
| Lettuce, 1 headEstimated | NPR 148 | 0 reports | |
| Bottled water, 1.5 LEstimated | NPR 135 | 0 reports | |
| Bottle of mid-range wineEstimated | NPR 1,329 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | NPR 184 | 0 reports | |
| Cigarettes, pack of 20Estimated | NPR 1,142 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | NPR 531 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | NPR 2,126 | 0 reports | |
| Fast-food combo mealEstimated | NPR 467 | 0 reports | |
| Cappuccino, regularEstimated | NPR 136 | 0 reports | |
| Local draft beer, 0.5 LEstimated | NPR 301 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | NPR 113 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | NPR 97 | 0 reports | |
| Monthly public transport passEstimated | NPR 4,419 | 0 reports | |
| Taxi, starting fareEstimated | NPR 117 | 0 reports | |
| Taxi, per kmEstimated | NPR 64 | 0 reports | |
| Petrol, 1 LEstimated | NPR 97 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | NPR 9,517 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | NPR 3,164 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | NPR 3,427 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | NPR 3,506 | 0 reports | |
| Cinema ticketEstimated | NPR 701 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | NPR 6,774 | 0 reports | |
| Summer dress from a chain storeEstimated | NPR 4,348 | 0 reports | |
| Running shoes, mid-rangeEstimated | NPR 11,464 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | NPR 56,884 | 0 reports | |
| International primary school, yearly, one childEstimated | NPR 2,053,192 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | NPR 182,614 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | NPR 117,938 | 0 reports |
Compare Kathmandu with
How much more (+) or less (−) one person spends in Kathmandu than in each city, rent included.
Live in Kathmandu?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Nepalese rupees, or any currency you prefer.