Cities / Middle East & Africa / Rwanda
Kigali
Rwanda
One person needs about RWF 1,596,440 a month here, renting a 1-bedroom flat in the centre. A family of four needs about RWF 4,510,956.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Kigali pays, then add it.
Enter what you paid.
Starting estimate: about RWF 1,750 to RWF 2,452. Nobody has reported this here yet.
All prices in Kigali
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | RWF 813,107 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | RWF 585,437 | 0 reports | |
| 3-bedroom flat, city centreEstimated | RWF 1,707,525 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | RWF 1,219,661 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | RWF 970 | 0 reports | |
| Fresh white bread, 500 gEstimated | RWF 2,663 | 0 reports | |
| White rice, 1 kgEstimated | RWF 3,731 | 0 reports | |
| Eggs, 12Estimated | RWF 3,329 | 0 reports | |
| Local cheese, 1 kgEstimated | RWF 11,194 | 0 reports | |
| Chicken fillets, 1 kgEstimated | RWF 9,701 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | RWF 13,432 | 0 reports | |
| Apples, 1 kgEstimated | RWF 3,662 | 0 reports | |
| Bananas, 1 kgEstimated | RWF 1,343 | 0 reports | |
| Oranges, 1 kgEstimated | RWF 3,329 | 0 reports | |
| Tomatoes, 1 kgEstimated | RWF 3,662 | 0 reports | |
| Potatoes, 1 kgEstimated | RWF 2,331 | 0 reports | |
| Onions, 1 kgEstimated | RWF 2,331 | 0 reports | |
| Lettuce, 1 headEstimated | RWF 1,864 | 0 reports | |
| Bottled water, 1.5 LEstimated | RWF 1,642 | 0 reports | |
| Bottle of mid-range wineEstimated | RWF 14,995 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | RWF 2,239 | 0 reports | |
| Cigarettes, pack of 20Estimated | RWF 13,381 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | RWF 8,403 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | RWF 33,611 | 0 reports | |
| Fast-food combo mealEstimated | RWF 6,362 | 0 reports | |
| Cappuccino, regularEstimated | RWF 2,072 | 0 reports | |
| Local draft beer, 0.5 LEstimated | RWF 4,258 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | RWF 1,485 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | RWF 1,372 | 0 reports | |
| Monthly public transport passEstimated | RWF 62,447 | 0 reports | |
| Taxi, starting fareEstimated | RWF 1,656 | 0 reports | |
| Taxi, per kmEstimated | RWF 899 | 0 reports | |
| Petrol, 1 LEstimated | RWF 1,050 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | RWF 124,774 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | RWF 39,952 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | RWF 43,281 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | RWF 47,716 | 0 reports | |
| Cinema ticketEstimated | RWF 9,543 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | RWF 72,275 | 0 reports | |
| Summer dress from a chain storeEstimated | RWF 47,265 | 0 reports | |
| Running shoes, mid-rangeEstimated | RWF 122,311 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | RWF 866,343 | 0 reports | |
| International primary school, yearly, one childEstimated | RWF 26,417,110 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | RWF 3,902,914 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | RWF 2,520,632 | 0 reports |
Compare Kigali with
How much more (+) or less (−) one person spends in Kigali than in each city, rent included.
Live in Kigali?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Rwandan francs, or any currency you prefer.