Cities / Middle East & Africa / Nigeria
Lagos
Nigeria
One person needs about NGN 1,869,216 a month here, renting a 1-bedroom flat in the centre. A family of four needs about NGN 4,902,524.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Lagos pays, then add it.
Enter what you paid.
Starting estimate: about NGN 1,460 to NGN 2,045. Nobody has reported this here yet.
All prices in Lagos
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | NGN 1,199,189 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | NGN 863,416 | 0 reports | |
| 3-bedroom flat, city centreEstimated | NGN 2,518,297 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | NGN 1,798,783 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | NGN 841 | 0 reports | |
| Fresh white bread, 500 gEstimated | NGN 2,294 | 0 reports | |
| White rice, 1 kgEstimated | NGN 3,235 | 0 reports | |
| Eggs, 12Estimated | NGN 2,868 | 0 reports | |
| Local cheese, 1 kgEstimated | NGN 9,705 | 0 reports | |
| Chicken fillets, 1 kgEstimated | NGN 8,411 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | NGN 11,646 | 0 reports | |
| Apples, 1 kgEstimated | NGN 3,155 | 0 reports | |
| Bananas, 1 kgEstimated | NGN 1,165 | 0 reports | |
| Oranges, 1 kgEstimated | NGN 2,868 | 0 reports | |
| Tomatoes, 1 kgEstimated | NGN 3,155 | 0 reports | |
| Potatoes, 1 kgEstimated | NGN 2,008 | 0 reports | |
| Onions, 1 kgEstimated | NGN 2,008 | 0 reports | |
| Lettuce, 1 headEstimated | NGN 1,606 | 0 reports | |
| Bottled water, 1.5 LEstimated | NGN 1,423 | 0 reports | |
| Bottle of mid-range wineEstimated | NGN 13,171 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | NGN 1,941 | 0 reports | |
| Cigarettes, pack of 20Estimated | NGN 11,677 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | NGN 6,964 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | NGN 27,854 | 0 reports | |
| Fast-food combo mealEstimated | NGN 5,410 | 0 reports | |
| Cappuccino, regularEstimated | NGN 1,728 | 0 reports | |
| Local draft beer, 0.5 LEstimated | NGN 3,598 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | NGN 1,271 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | NGN 1,159 | 0 reports | |
| Monthly public transport passEstimated | NGN 52,764 | 0 reports | |
| Taxi, starting fareEstimated | NGN 1,399 | 0 reports | |
| Taxi, per kmEstimated | NGN 759 | 0 reports | |
| Petrol, 1 LEstimated | NGN 929 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | NGN 106,797 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | NGN 34,418 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | NGN 37,285 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | NGN 40,579 | 0 reports | |
| Cinema ticketEstimated | NGN 8,116 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | NGN 64,097 | 0 reports | |
| Summer dress from a chain storeEstimated | NGN 41,782 | 0 reports | |
| Running shoes, mid-rangeEstimated | NGN 108,472 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | NGN 722,631 | 0 reports | |
| International primary school, yearly, one childEstimated | NGN 22,684,656 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | NGN 5,756,106 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | NGN 3,717,485 | 0 reports |
Compare Lagos with
How much more (+) or less (−) one person spends in Lagos than in each city, rent included.
Live in Lagos?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Nigerian nairas, or any currency you prefer.