Cities / Americas / Peru
Lima
Peru
One person needs about PEN 3,953 a month here, renting a 1-bedroom flat in the centre. A family of four needs about PEN 11,457.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Lima pays, then add it.
Enter what you paid.
Starting estimate: about PEN 4.89 to PEN 6.85. Nobody has reported this here yet.
All prices in Lima
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | PEN 1,889 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | PEN 1,360 | 0 reports | |
| 3-bedroom flat, city centreEstimated | PEN 3,967 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | PEN 2,833 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | PEN 2.47 | 0 reports | |
| Fresh white bread, 500 gEstimated | PEN 6.89 | 0 reports | |
| White rice, 1 kgEstimated | PEN 9.51 | 0 reports | |
| Eggs, 12Estimated | PEN 8.62 | 0 reports | |
| Local cheese, 1 kgEstimated | PEN 28.52 | 0 reports | |
| Chicken fillets, 1 kgEstimated | PEN 24.72 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | PEN 34.23 | 0 reports | |
| Apples, 1 kgEstimated | PEN 9.48 | 0 reports | |
| Bananas, 1 kgEstimated | PEN 3.42 | 0 reports | |
| Oranges, 1 kgEstimated | PEN 8.62 | 0 reports | |
| Tomatoes, 1 kgEstimated | PEN 9.48 | 0 reports | |
| Potatoes, 1 kgEstimated | PEN 6.03 | 0 reports | |
| Onions, 1 kgEstimated | PEN 6.03 | 0 reports | |
| Lettuce, 1 headEstimated | PEN 4.82 | 0 reports | |
| Bottled water, 1.5 LEstimated | PEN 4.18 | 0 reports | |
| Bottle of mid-range wineEstimated | PEN 37.05 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | PEN 5.70 | 0 reports | |
| Cigarettes, pack of 20Estimated | PEN 33.57 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | PEN 23.85 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | PEN 95.40 | 0 reports | |
| Fast-food combo mealEstimated | PEN 16.98 | 0 reports | |
| Cappuccino, regularEstimated | PEN 5.79 | 0 reports | |
| Local draft beer, 0.5 LEstimated | PEN 11.54 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | PEN 3.90 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | PEN 3.72 | 0 reports | |
| Monthly public transport passEstimated | PEN 169 | 0 reports | |
| Taxi, starting fareEstimated | PEN 4.49 | 0 reports | |
| Taxi, per kmEstimated | PEN 2.44 | 0 reports | |
| Petrol, 1 LEstimated | PEN 2.56 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | PEN 328 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | PEN 103 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | PEN 112 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | PEN 127 | 0 reports | |
| Cinema ticketEstimated | PEN 25.47 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | PEN 174 | 0 reports | |
| Summer dress from a chain storeEstimated | PEN 115 | 0 reports | |
| Running shoes, mid-rangeEstimated | PEN 295 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | PEN 2,421 | 0 reports | |
| International primary school, yearly, one childEstimated | PEN 68,892 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | PEN 9,067 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | PEN 5,855 | 0 reports |
Compare Lima with
How much more (+) or less (−) one person spends in Lima than in each city, rent included.
Live in Lima?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Peruvian soles, or any currency you prefer.