Cities / Americas / Colombia
Medellín
Colombia
One person needs about COP 3,550,578 a month here, renting a 1-bedroom flat in the centre. A family of four needs about COP 10,164,929.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Medellín pays, then add it.
Enter what you paid.
Starting estimate: about COP 4,148 to COP 5,812. Nobody has reported this here yet.
All prices in Medellín
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | COP 1,750,527 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | COP 1,260,379 | 0 reports | |
| 3-bedroom flat, city centreEstimated | COP 3,676,107 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | COP 2,625,791 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | COP 2,191 | 0 reports | |
| Fresh white bread, 500 gEstimated | COP 6,065 | 0 reports | |
| White rice, 1 kgEstimated | COP 8,428 | 0 reports | |
| Eggs, 12Estimated | COP 7,581 | 0 reports | |
| Local cheese, 1 kgEstimated | COP 25,284 | 0 reports | |
| Chicken fillets, 1 kgEstimated | COP 21,913 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | COP 30,341 | 0 reports | |
| Apples, 1 kgEstimated | COP 8,339 | 0 reports | |
| Bananas, 1 kgEstimated | COP 3,034 | 0 reports | |
| Oranges, 1 kgEstimated | COP 7,581 | 0 reports | |
| Tomatoes, 1 kgEstimated | COP 8,339 | 0 reports | |
| Potatoes, 1 kgEstimated | COP 5,307 | 0 reports | |
| Onions, 1 kgEstimated | COP 5,307 | 0 reports | |
| Lettuce, 1 headEstimated | COP 4,245 | 0 reports | |
| Bottled water, 1.5 LEstimated | COP 3,708 | 0 reports | |
| Bottle of mid-range wineEstimated | COP 33,333 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | COP 5,057 | 0 reports | |
| Cigarettes, pack of 20Estimated | COP 29,983 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | COP 20,074 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | COP 80,295 | 0 reports | |
| Fast-food combo mealEstimated | COP 14,720 | 0 reports | |
| Cappuccino, regularEstimated | COP 4,910 | 0 reports | |
| Local draft beer, 0.5 LEstimated | COP 9,930 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | COP 3,409 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | COP 3,200 | 0 reports | |
| Monthly public transport passEstimated | COP 145,644 | 0 reports | |
| Taxi, starting fareEstimated | COP 3,862 | 0 reports | |
| Taxi, per kmEstimated | COP 2,096 | 0 reports | |
| Petrol, 1 LEstimated | COP 2,316 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | COP 286,389 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | COP 90,970 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | COP 98,551 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | COP 110,401 | 0 reports | |
| Cinema ticketEstimated | COP 22,080 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | COP 158,744 | 0 reports | |
| Summer dress from a chain storeEstimated | COP 104,230 | 0 reports | |
| Running shoes, mid-rangeEstimated | COP 268,642 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | COP 2,053,177 | 0 reports | |
| International primary school, yearly, one childEstimated | COP 60,393,183 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | COP 8,402,530 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | COP 5,426,634 | 0 reports |
Compare Medellín with
How much more (+) or less (−) one person spends in Medellín than in each city, rent included.
Live in Medellín?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Colombian pesos, or any currency you prefer.