Cities / Americas / Uruguay
Montevideo
Uruguay
One person needs about UYU 62,358 a month here, renting a 1-bedroom flat in the centre. A family of four needs about UYU 188,353.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Montevideo pays, then add it.
Enter what you paid.
Starting estimate: about UYU 94 to UYU 132. Nobody has reported this here yet.
All prices in Montevideo
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | UYU 28,141 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | UYU 20,262 | 0 reports | |
| 3-bedroom flat, city centreEstimated | UYU 59,096 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | UYU 42,212 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | UYU 37 | 0 reports | |
| Fresh white bread, 500 gEstimated | UYU 108 | 0 reports | |
| White rice, 1 kgEstimated | UYU 143 | 0 reports | |
| Eggs, 12Estimated | UYU 135 | 0 reports | |
| Local cheese, 1 kgEstimated | UYU 429 | 0 reports | |
| Chicken fillets, 1 kgEstimated | UYU 372 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | UYU 515 | 0 reports | |
| Apples, 1 kgEstimated | UYU 149 | 0 reports | |
| Bananas, 1 kgEstimated | UYU 51 | 0 reports | |
| Oranges, 1 kgEstimated | UYU 135 | 0 reports | |
| Tomatoes, 1 kgEstimated | UYU 149 | 0 reports | |
| Potatoes, 1 kgEstimated | UYU 95 | 0 reports | |
| Onions, 1 kgEstimated | UYU 95 | 0 reports | |
| Lettuce, 1 headEstimated | UYU 76 | 0 reports | |
| Bottled water, 1.5 LEstimated | UYU 63 | 0 reports | |
| Bottle of mid-range wineEstimated | UYU 512 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | UYU 86 | 0 reports | |
| Cigarettes, pack of 20Estimated | UYU 484 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | UYU 480 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | UYU 1,921 | 0 reports | |
| Fast-food combo mealEstimated | UYU 289 | 0 reports | |
| Cappuccino, regularEstimated | UYU 112 | 0 reports | |
| Local draft beer, 0.5 LEstimated | UYU 205 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | UYU 64 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | UYU 66 | 0 reports | |
| Monthly public transport passEstimated | UYU 3,007 | 0 reports | |
| Taxi, starting fareEstimated | UYU 80 | 0 reports | |
| Taxi, per kmEstimated | UYU 43 | 0 reports | |
| Petrol, 1 LEstimated | UYU 34 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | UYU 5,360 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | UYU 1,621 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | UYU 1,756 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | UYU 2,170 | 0 reports | |
| Cinema ticketEstimated | UYU 434 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | UYU 2,267 | 0 reports | |
| Summer dress from a chain storeEstimated | UYU 1,526 | 0 reports | |
| Running shoes, mid-rangeEstimated | UYU 3,837 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | UYU 46,770 | 0 reports | |
| International primary school, yearly, one childEstimated | UYU 1,102,766 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | UYU 135,077 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | UYU 87,237 | 0 reports |
Compare Montevideo with
How much more (+) or less (−) one person spends in Montevideo than in each city, rent included.
Live in Montevideo?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Uruguayan pesos, or any currency you prefer.