Cities / Middle East & Africa / Kenya
Nairobi
Kenya
One person needs about KES 151,275 a month here, renting a 1-bedroom flat in the centre. A family of four needs about KES 428,134.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Nairobi pays, then add it.
Enter what you paid.
Starting estimate: about KES 169 to KES 237. Nobody has reported this here yet.
All prices in Nairobi
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | KES 77,873 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | KES 56,068 | 0 reports | |
| 3-bedroom flat, city centreEstimated | KES 163,532 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | KES 116,809 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | KES 89 | 0 reports | |
| Fresh white bread, 500 gEstimated | KES 247 | 0 reports | |
| White rice, 1 kgEstimated | KES 344 | 0 reports | |
| Eggs, 12Estimated | KES 309 | 0 reports | |
| Local cheese, 1 kgEstimated | KES 1,031 | 0 reports | |
| Chicken fillets, 1 kgEstimated | KES 894 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | KES 1,237 | 0 reports | |
| Apples, 1 kgEstimated | KES 340 | 0 reports | |
| Bananas, 1 kgEstimated | KES 124 | 0 reports | |
| Oranges, 1 kgEstimated | KES 309 | 0 reports | |
| Tomatoes, 1 kgEstimated | KES 340 | 0 reports | |
| Potatoes, 1 kgEstimated | KES 216 | 0 reports | |
| Onions, 1 kgEstimated | KES 216 | 0 reports | |
| Lettuce, 1 headEstimated | KES 173 | 0 reports | |
| Bottled water, 1.5 LEstimated | KES 151 | 0 reports | |
| Bottle of mid-range wineEstimated | KES 1,359 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | KES 206 | 0 reports | |
| Cigarettes, pack of 20Estimated | KES 1,223 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | KES 819 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | KES 3,274 | 0 reports | |
| Fast-food combo mealEstimated | KES 600 | 0 reports | |
| Cappuccino, regularEstimated | KES 200 | 0 reports | |
| Local draft beer, 0.5 LEstimated | KES 405 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | KES 139 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | KES 130 | 0 reports | |
| Monthly public transport passEstimated | KES 5,939 | 0 reports | |
| Taxi, starting fareEstimated | KES 157 | 0 reports | |
| Taxi, per kmEstimated | KES 85 | 0 reports | |
| Petrol, 1 LEstimated | KES 94 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | KES 11,678 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | KES 3,710 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | KES 4,019 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | KES 4,502 | 0 reports | |
| Cinema ticketEstimated | KES 900 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | KES 6,473 | 0 reports | |
| Summer dress from a chain storeEstimated | KES 4,250 | 0 reports | |
| Running shoes, mid-rangeEstimated | KES 10,955 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | KES 83,725 | 0 reports | |
| International primary school, yearly, one childEstimated | KES 2,462,719 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | KES 373,788 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | KES 241,405 | 0 reports |
Compare Nairobi with
How much more (+) or less (−) one person spends in Nairobi than in each city, rent included.
Live in Nairobi?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Kenyan shillings, or any currency you prefer.