Cities / Americas / Costa Rica
San José
Costa Rica
One person needs about CRC 667,668 a month here, renting a 1-bedroom flat in the centre. A family of four needs about CRC 1,971,198.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in San José pays, then add it.
Enter what you paid.
Starting estimate: about CRC 921 to CRC 1,291. Nobody has reported this here yet.
All prices in San José
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | CRC 318,826 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | CRC 229,555 | 0 reports | |
| 3-bedroom flat, city centreEstimated | CRC 669,535 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | CRC 478,239 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | CRC 391 | 0 reports | |
| Fresh white bread, 500 gEstimated | CRC 1,121 | 0 reports | |
| White rice, 1 kgEstimated | CRC 1,502 | 0 reports | |
| Eggs, 12Estimated | CRC 1,402 | 0 reports | |
| Local cheese, 1 kgEstimated | CRC 4,507 | 0 reports | |
| Chicken fillets, 1 kgEstimated | CRC 3,906 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | CRC 5,409 | 0 reports | |
| Apples, 1 kgEstimated | CRC 1,542 | 0 reports | |
| Bananas, 1 kgEstimated | CRC 541 | 0 reports | |
| Oranges, 1 kgEstimated | CRC 1,402 | 0 reports | |
| Tomatoes, 1 kgEstimated | CRC 1,542 | 0 reports | |
| Potatoes, 1 kgEstimated | CRC 981 | 0 reports | |
| Onions, 1 kgEstimated | CRC 981 | 0 reports | |
| Lettuce, 1 headEstimated | CRC 785 | 0 reports | |
| Bottled water, 1.5 LEstimated | CRC 661 | 0 reports | |
| Bottle of mid-range wineEstimated | CRC 5,523 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | CRC 902 | 0 reports | |
| Cigarettes, pack of 20Estimated | CRC 5,153 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | CRC 4,624 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | CRC 18,498 | 0 reports | |
| Fast-food combo mealEstimated | CRC 2,929 | 0 reports | |
| Cappuccino, regularEstimated | CRC 1,090 | 0 reports | |
| Local draft beer, 0.5 LEstimated | CRC 2,050 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | CRC 654 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | CRC 660 | 0 reports | |
| Monthly public transport passEstimated | CRC 30,061 | 0 reports | |
| Taxi, starting fareEstimated | CRC 797 | 0 reports | |
| Taxi, per kmEstimated | CRC 433 | 0 reports | |
| Petrol, 1 LEstimated | CRC 370 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | CRC 54,934 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | CRC 16,822 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | CRC 18,224 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | CRC 21,967 | 0 reports | |
| Cinema ticketEstimated | CRC 4,393 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | CRC 24,895 | 0 reports | |
| Summer dress from a chain storeEstimated | CRC 16,648 | 0 reports | |
| Running shoes, mid-rangeEstimated | CRC 42,130 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | CRC 455,967 | 0 reports | |
| International primary school, yearly, one childEstimated | CRC 11,374,353 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | CRC 1,530,366 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | CRC 988,361 | 0 reports |
Compare San José with
How much more (+) or less (−) one person spends in San José than in each city, rent included.
Live in San José?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Costa Rican colóns, or any currency you prefer.