Cities / Asia / Pakistan
Karachi
Pakistan
One person needs about PKR 156,238 a month here, renting a 1-bedroom flat in the centre. A family of four needs about PKR 463,183.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Karachi pays, then add it.
Enter what you paid.
Starting estimate: about PKR 187 to PKR 261. Nobody has reported this here yet.
All prices in Karachi
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | PKR 55,401 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | PKR 39,889 | 0 reports | |
| 3-bedroom flat, city centreEstimated | PKR 116,341 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | PKR 83,101 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | PKR 137 | 0 reports | |
| Fresh white bread, 500 gEstimated | PKR 359 | 0 reports | |
| White rice, 1 kgEstimated | PKR 527 | 0 reports | |
| Eggs, 12Estimated | PKR 449 | 0 reports | |
| Local cheese, 1 kgEstimated | PKR 1,582 | 0 reports | |
| Chicken fillets, 1 kgEstimated | PKR 1,371 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | PKR 1,898 | 0 reports | |
| Apples, 1 kgEstimated | PKR 494 | 0 reports | |
| Bananas, 1 kgEstimated | PKR 190 | 0 reports | |
| Oranges, 1 kgEstimated | PKR 449 | 0 reports | |
| Tomatoes, 1 kgEstimated | PKR 494 | 0 reports | |
| Potatoes, 1 kgEstimated | PKR 314 | 0 reports | |
| Onions, 1 kgEstimated | PKR 314 | 0 reports | |
| Lettuce, 1 headEstimated | PKR 251 | 0 reports | |
| Bottled water, 1.5 LEstimated | PKR 232 | 0 reports | |
| Bottle of mid-range wineEstimated | PKR 2,328 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | PKR 316 | 0 reports | |
| Cigarettes, pack of 20Estimated | PKR 1,982 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | PKR 855 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | PKR 3,419 | 0 reports | |
| Fast-food combo mealEstimated | PKR 781 | 0 reports | |
| Cappuccino, regularEstimated | PKR 221 | 0 reports | |
| Local draft beer, 0.5 LEstimated | PKR 499 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | PKR 191 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | PKR 161 | 0 reports | |
| Monthly public transport passEstimated | PKR 7,313 | 0 reports | |
| Taxi, starting fareEstimated | PKR 194 | 0 reports | |
| Taxi, per kmEstimated | PKR 105 | 0 reports | |
| Petrol, 1 LEstimated | PKR 171 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | PKR 16,052 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | PKR 5,387 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | PKR 5,836 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | PKR 5,857 | 0 reports | |
| Cinema ticketEstimated | PKR 1,171 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | PKR 12,041 | 0 reports | |
| Summer dress from a chain storeEstimated | PKR 7,692 | 0 reports | |
| Running shoes, mid-rangeEstimated | PKR 20,377 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | PKR 92,353 | 0 reports | |
| International primary school, yearly, one childEstimated | PKR 3,479,442 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | PKR 265,923 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | PKR 171,742 | 0 reports |
Compare Karachi with
How much more (+) or less (−) one person spends in Karachi than in each city, rent included.
Live in Karachi?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Pakistani rupees, or any currency you prefer.