Where you live now
BangkokThailand
THB 43,579
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
THB 43,579
per month
City to compare
PKR 156,238
per month, about THB 18,856
| Category | Bangkok | Karachi | Difference |
|---|---|---|---|
| Rent | 21,730 | 6,686 | −69% |
| Groceries | 7,998 | 5,010 | −37% |
| Eating out | 4,620 | 1,967 | −57% |
| Getting around | 2,183 | 1,056 | −52% |
| Bills | 4,502 | 2,614 | −42% |
| Going out | 1,902 | 990 | −48% |
| Clothes | 644 | 533 | −17% |
| Total per month | 43,579 | 18,856 | −57% |
Karachi: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Bangkok. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Bangkok | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | THB 27 | −58% vs Bangkok | 0 reports | |
| Meal at an inexpensive restaurantEstimated | THB 103 | −61% vs Bangkok | 0 reports | |
| Monthly public transport passEstimated | THB 883 | −52% vs Bangkok | 0 reports | |
| 1-bedroom flat, city centreEstimated | THB 6,686 | −69% vs Bangkok | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | THB 4,814 | −69% vs Bangkok | 0 reports | |
| Milk, 1 LEstimated | THB 17 | −35% vs Bangkok | 0 reports | |
| Eggs, 12Estimated | THB 54 | −40% vs Bangkok | 0 reports | |
| Chicken fillets, 1 kgEstimated | THB 165 | −35% vs Bangkok | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | THB 1,937 | −44% vs Bangkok | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | THB 704 | −40% vs Bangkok | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | THB 650 | −40% vs Bangkok | 0 reports | |
| Gym membership, monthlyEstimated | THB 707 | −48% vs Bangkok | 0 reports | |
| Cinema ticketEstimated | THB 141 | −48% vs Bangkok | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | THB 1,453 | −17% vs Bangkok | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in Thai baht. Pick a city to compare it with Bangkok. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.