Cities / Europe / Iceland
Reykjavik
Iceland
One person needs about ISK 398,592 a month here, renting a 1-bedroom flat in the centre. A family of four needs about ISK 1,157,608.
Until people report prices here, these numbers come from the city's overall price level. How this is calculated
Paid for something here lately?
See how it compares with what everyone else in Reykjavik pays, then add it.
Enter what you paid.
Starting estimate: about ISK 563 to ISK 788. Nobody has reported this here yet.
All prices in Reykjavik
Typical price is the median of recent reports, weighted towards the newest. Estimated rows have few reports so far.
Rent
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| 1-bedroom flat, city centreEstimated | ISK 230,106 | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | ISK 165,676 | 0 reports | |
| 3-bedroom flat, city centreEstimated | ISK 483,222 | 0 reports | |
| 3-bedroom flat, outside the centreEstimated | ISK 345,159 | 0 reports |
Groceries
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Milk, 1 LEstimated | ISK 157 | 0 reports | |
| Fresh white bread, 500 gEstimated | ISK 484 | 0 reports | |
| White rice, 1 kgEstimated | ISK 606 | 0 reports | |
| Eggs, 12Estimated | ISK 606 | 0 reports | |
| Local cheese, 1 kgEstimated | ISK 1,817 | 0 reports | |
| Chicken fillets, 1 kgEstimated | ISK 1,574 | 0 reports | |
| Beef, round or similar, 1 kgEstimated | ISK 2,180 | 0 reports | |
| Apples, 1 kgEstimated | ISK 666 | 0 reports | |
| Bananas, 1 kgEstimated | ISK 218 | 0 reports | |
| Oranges, 1 kgEstimated | ISK 606 | 0 reports | |
| Tomatoes, 1 kgEstimated | ISK 666 | 0 reports | |
| Potatoes, 1 kgEstimated | ISK 424 | 0 reports | |
| Onions, 1 kgEstimated | ISK 424 | 0 reports | |
| Lettuce, 1 headEstimated | ISK 339 | 0 reports | |
| Bottled water, 1.5 LEstimated | ISK 266 | 0 reports | |
| Bottle of mid-range wineEstimated | ISK 1,938 | 0 reports | |
| Local beer, 0.5 L, from a shopEstimated | ISK 363 | 0 reports | |
| Cigarettes, pack of 20Estimated | ISK 1,938 | 0 reports |
Eating out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Meal at an inexpensive restaurantEstimated | ISK 3,028 | 0 reports | |
| Three-course dinner for two, mid-range restaurantEstimated | ISK 12,111 | 0 reports | |
| Fast-food combo mealEstimated | ISK 1,453 | 0 reports | |
| Cappuccino, regularEstimated | ISK 666 | 0 reports | |
| Local draft beer, 0.5 LEstimated | ISK 1,090 | 0 reports | |
| Soft drink, 0.33 L, in a caféEstimated | ISK 303 | 0 reports |
Getting around
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| One-way local transit ticketEstimated | ISK 351 | 0 reports | |
| Monthly public transport passEstimated | ISK 15,986 | 0 reports | |
| Taxi, starting fareEstimated | ISK 424 | 0 reports | |
| Taxi, per kmEstimated | ISK 230 | 0 reports | |
| Petrol, 1 LEstimated | ISK 121 | 0 reports |
Bills
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Electricity, water, heating and cooling for 85 m²Estimated | ISK 25,433 | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | ISK 7,266 | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | ISK 7,872 | 0 reports |
Going out
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Gym membership, monthlyEstimated | ISK 10,900 | 0 reports | |
| Cinema ticketEstimated | ISK 2,180 | 0 reports |
Clothes
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Jeans, Levi's 501 or similarEstimated | ISK 7,872 | 0 reports | |
| Summer dress from a chain storeEstimated | ISK 5,450 | 0 reports | |
| Running shoes, mid-rangeEstimated | ISK 13,322 | 0 reports |
Childcare
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Private full-day preschool, monthly, one childEstimated | ISK 278,549 | 0 reports | |
| International primary school, yearly, one childEstimated | ISK 5,086,549 | 0 reports |
Buying a home
| Item | Typical | What people paid | Reports |
|---|---|---|---|
| Price per m² to buy a flat, centreEstimated | ISK 1,104,508 | 0 reports | |
| Price per m² to buy a flat, outside the centreEstimated | ISK 713,328 | 0 reports |
Compare Reykjavik with
How much more (+) or less (−) one person spends in Reykjavik than in each city, rent included.
Live in Reykjavik?
Every price you add makes these numbers more accurate for the next person. Rent, groceries, a coffee: anything you've paid recently.
- No account, no email.
- Prices in Icelandic krónur, or any currency you prefer.