Where you live now
BangkokThailand
THB 43,579
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
THB 43,579
per month
City to compare
EGP 36,505
per month, about THB 22,833
| Category | Bangkok | Cairo | Difference |
|---|---|---|---|
| Rent | 21,730 | 10,029 | −54% |
| Groceries | 7,998 | 5,222 | −35% |
| Eating out | 4,620 | 2,121 | −54% |
| Getting around | 2,183 | 1,127 | −48% |
| Bills | 4,502 | 2,743 | −39% |
| Going out | 1,902 | 1,049 | −45% |
| Clothes | 644 | 542 | −16% |
| Total per month | 43,579 | 22,833 | −48% |
Cairo: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Bangkok. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Bangkok | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | THB 29 | −55% vs Bangkok | 0 reports | |
| Meal at an inexpensive restaurantEstimated | THB 112 | −58% vs Bangkok | 0 reports | |
| Monthly public transport passEstimated | THB 941 | −48% vs Bangkok | 0 reports | |
| 1-bedroom flat, city centreEstimated | THB 10,029 | −54% vs Bangkok | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | THB 7,221 | −54% vs Bangkok | 0 reports | |
| Milk, 1 LEstimated | THB 17 | −33% vs Bangkok | 0 reports | |
| Eggs, 12Estimated | THB 57 | −37% vs Bangkok | 0 reports | |
| Chicken fillets, 1 kgEstimated | THB 172 | −33% vs Bangkok | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | THB 2,040 | −41% vs Bangkok | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | THB 737 | −37% vs Bangkok | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | THB 680 | −37% vs Bangkok | 0 reports | |
| Gym membership, monthlyEstimated | THB 749 | −45% vs Bangkok | 0 reports | |
| Cinema ticketEstimated | THB 150 | −45% vs Bangkok | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | THB 1,477 | −15% vs Bangkok | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in Thai baht. Pick a city to compare it with Bangkok. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.