Where you live now
Cape TownSouth Africa
ZAR 24,224
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
ZAR 24,224
per month
City to compare
$4,609
per month, about ZAR 75,904
| Category | Cape Town | Boston | Difference |
|---|---|---|---|
| Rent | 13,175 | 54,345 | +313% |
| Groceries | 4,021 | 6,670 | +66% |
| Eating out | 2,363 | 6,031 | +155% |
| Getting around | 1,110 | 2,429 | +119% |
| Bills | 2,271 | 4,089 | +80% |
| Going out | 964 | 1,950 | +102% |
| Clothes | 320 | 391 | +22% |
| Total per month | 24,224 | 75,904 | +213% |
Boston: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Cape Town. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Cape Town | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | ZAR 83.38 | +156% vs Cape Town | 0 reports | |
| Meal at an inexpensive restaurantEstimated | ZAR 376 | +177% vs Cape Town | 0 reports | |
| Monthly public transport passEstimated | ZAR 2,029 | +119% vs Cape Town | 0 reports | |
| 1-bedroom flat, city centreEstimated | ZAR 54,345 | +313% vs Cape Town | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | ZAR 39,128 | +313% vs Cape Town | 0 reports | |
| Milk, 1 LEstimated | ZAR 20.54 | +60% vs Cape Town | 0 reports | |
| Eggs, 12Estimated | ZAR 78.46 | +73% vs Cape Town | 0 reports | |
| Chicken fillets, 1 kgEstimated | ZAR 205 | +60% vs Cape Town | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | ZAR 3,273 | +87% vs Cape Town | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | ZAR 1,020 | +73% vs Cape Town | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | ZAR 942 | +73% vs Cape Town | 0 reports | |
| Gym membership, monthlyEstimated | ZAR 1,393 | +102% vs Cape Town | 0 reports | |
| Cinema ticketEstimated | ZAR 279 | +102% vs Cape Town | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | ZAR 1,052 | +22% vs Cape Town | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in South African rand. Pick a city to compare it with Cape Town. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.