Where you live now
Cape TownSouth Africa
ZAR 24,224
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
ZAR 24,224
per month
City to compare
TRY 64,425
per month, about ZAR 21,424
| Category | Cape Town | Istanbul | Difference |
|---|---|---|---|
| Rent | 13,175 | 11,528 | −12% |
| Groceries | 4,021 | 3,690 | −8% |
| Eating out | 2,363 | 2,017 | −15% |
| Getting around | 1,110 | 971 | −12% |
| Bills | 2,271 | 2,055 | −10% |
| Going out | 964 | 855 | −11% |
| Clothes | 320 | 309 | −3% |
| Total per month | 24,224 | 21,424 | −12% |
Istanbul: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Cape Town. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Cape Town | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | ZAR 27.77 | −15% vs Cape Town | 0 reports | |
| Meal at an inexpensive restaurantEstimated | ZAR 114 | −16% vs Cape Town | 0 reports | |
| Monthly public transport passEstimated | ZAR 812 | −12% vs Cape Town | 0 reports | |
| 1-bedroom flat, city centreEstimated | ZAR 11,528 | −12% vs Cape Town | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | ZAR 8,300 | −12% vs Cape Town | 0 reports | |
| Milk, 1 LEstimated | ZAR 11.85 | −8% vs Cape Town | 0 reports | |
| Eggs, 12Estimated | ZAR 41.31 | −9% vs Cape Town | 0 reports | |
| Chicken fillets, 1 kgEstimated | ZAR 119 | −8% vs Cape Town | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | ZAR 1,572 | −10% vs Cape Town | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | ZAR 537 | −9% vs Cape Town | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | ZAR 496 | −9% vs Cape Town | 0 reports | |
| Gym membership, monthlyEstimated | ZAR 611 | −11% vs Cape Town | 0 reports | |
| Cinema ticketEstimated | ZAR 122 | −11% vs Cape Town | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | ZAR 837 | −3% vs Cape Town | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in South African rand. Pick a city to compare it with Cape Town. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.