Where you live now
NairobiKenya
KES 151,275
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
KES 151,275
per month
City to compare
THB 43,579
per month, about KES 169,186
| Category | Nairobi | Bangkok | Difference |
|---|---|---|---|
| Rent | 77,873 | 84,362 | +8% |
| Groceries | 27,720 | 31,050 | +12% |
| Eating out | 14,565 | 17,937 | +23% |
| Getting around | 7,108 | 8,476 | +19% |
| Bills | 15,319 | 17,480 | +14% |
| Going out | 6,302 | 7,384 | +17% |
| Clothes | 2,387 | 2,498 | +5% |
| Total per month | 151,275 | 169,186 | +12% |
Bangkok: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Nairobi. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Nairobi | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | KES 247 | +23% vs Nairobi | 0 reports | |
| Meal at an inexpensive restaurantEstimated | KES 1,029 | +26% vs Nairobi | 0 reports | |
| Monthly public transport passEstimated | KES 7,081 | +19% vs Nairobi | 0 reports | |
| 1-bedroom flat, city centreEstimated | KES 84,362 | +8% vs Nairobi | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | KES 60,741 | +8% vs Nairobi | 0 reports | |
| Milk, 1 LEstimated | KES 99 | +11% vs Nairobi | 0 reports | |
| Eggs, 12Estimated | KES 350 | +13% vs Nairobi | 0 reports | |
| Chicken fillets, 1 kgEstimated | KES 993 | +11% vs Nairobi | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | KES 13,443 | +15% vs Nairobi | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | KES 4,545 | +13% vs Nairobi | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | KES 4,196 | +13% vs Nairobi | 0 reports | |
| Gym membership, monthlyEstimated | KES 5,274 | +17% vs Nairobi | 0 reports | |
| Cinema ticketEstimated | KES 1,055 | +17% vs Nairobi | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | KES 6,764 | +4% vs Nairobi | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in Kenyan shillings. Pick a city to compare it with Nairobi. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.