Where you live now
SingaporeSingapore
SGD 5,454
per month
Choose where you live now and another city. You'll see what a normal month costs in each: rent, food, transport, bills and going out.
Monthly cost for one person, renting in the city centre. Includes rent, food, transport, bills and going out.
Where you live now
SGD 5,454
per month
City to compare
THB 43,579
per month, about SGD 1,668
| Category | Singapore | Bangkok | Difference |
|---|---|---|---|
| Rent | 4,096 | 832 | −80% |
| Groceries | 443 | 306 | −31% |
| Eating out | 351 | 177 | −50% |
| Getting around | 148 | 84 | −44% |
| Bills | 265 | 172 | −35% |
| Going out | 122 | 73 | −40% |
| Clothes | 29 | 25 | −14% |
| Total per month | 5,454 | 1,668 | −69% |
Bangkok: no reports yet, so these numbers are starting estimates from the city's overall price level.How this is calculated
The typical price people paid recently, and how it compares with Singapore. "Estimated" means we don't have many reports yet.
| Item | Typical price | What people paid | vs Singapore | Reports |
|---|---|---|---|---|
| Cappuccino, regularEstimated | SGD 2.44 | −50% vs Singapore | 0 reports | |
| Meal at an inexpensive restaurantEstimated | SGD 10.15 | −53% vs Singapore | 0 reports | |
| Monthly public transport passEstimated | SGD 69.83 | −44% vs Singapore | 0 reports | |
| 1-bedroom flat, city centreEstimated | SGD 832 | −80% vs Singapore | 0 reports | |
| 1-bedroom flat, outside the centreEstimated | SGD 599 | −80% vs Singapore | 0 reports | |
| Milk, 1 LEstimated | SGD 0.98 | −29% vs Singapore | 0 reports | |
| Eggs, 12Estimated | SGD 3.45 | −33% vs Singapore | 0 reports | |
| Chicken fillets, 1 kgEstimated | SGD 9.79 | −29% vs Singapore | 0 reports | |
| Electricity, water, heating and cooling for 85 m²Estimated | SGD 133 | −37% vs Singapore | 0 reports | |
| Home internet, 60 Mbps or fasterEstimated | SGD 44.82 | −33% vs Singapore | 0 reports | |
| Mobile plan with calls and 10 GB+ dataEstimated | SGD 41.38 | −33% vs Singapore | 0 reports | |
| Gym membership, monthlyEstimated | SGD 52.01 | −40% vs Singapore | 0 reports | |
| Cinema ticketEstimated | SGD 10.40 | −40% vs Singapore | 0 reports | |
| Jeans, Levi's 501 or similarEstimated | SGD 66.71 | −13% vs Singapore | 0 reports |
People who live in each city share what they paid. Every price is checked before it counts.
Anyone can add what they paid, in their own currency. No account needed. A quick automatic check keeps bots out.
Typos, wrong currencies and impossible amounts are caught. An unusual price only counts after someone else reports something similar.
We use the middle price of recent reports. When a city has only a few reports, we estimate the rest and label it "Estimated".
No reports in the last 30 days yet. When they arrive, you'll see here how many were counted, held for a second opinion or turned down.
Monthly cost for one person renting in the city centre, in Singapore dollars. Pick a city to compare it with Singapore. See all cities
Add what you paid for rent, groceries or a bus ticket. It takes about a minute and you don't need an account.